Equipments
Major QA Equipment
| Description | Quantity | Made by | Equipment Photo |
|---|---|---|---|
Metallurgical Microscope | 3 sets | Taiwan / Japan | |
Hole Inspection Machine | 3 sets | Taiwan | |
Warpage Inspection Machine | 2 sets | Taiwan | |
Trace Measurement Instrument | 1 set | Taiwan | |
2.5D Coordinate Measuring Machine | 2 sets | Taiwan |
Major QA Equipment
| Description | Quantity | Made by | Equipment Photo |
|---|---|---|---|
O/S Tester (automatic line x8) | 16 sets | Taiwan | |
Flying probe testing machine | 2 sets | Japan | |
Scanning-Electron-Microscope (SEM) Energy Dispersive Spectrometer (EDS) | 1 set | Netherland | |
Temperature And Humidity Chamber | 1 set | Taiwan |
Major QA Equipment
| Description | Quantity | Made by | Equipment Photo |
|---|---|---|---|
Impedance Measurement Instrument | 2 sets | UK / U.S.A | |
Coating Measurement Instrument | 4 sets | UK / U.S.A | |
Automatic Visual Inspection Machine | 3 sets | Japan | |
XRF Testing equipment | 1 set | China | |
X-ray fluorescence film thickness Machine | 1 set | Germany |